Metallic EVA Foam/ ESPUMA DE EVA METALICA/gold eva paper ● Metallic stamping Eva foam sheet for one side. ● Self adhesive and without adhesive are available. ● New style craft foam sheet good enough for handwork design. Home/party…
Metallic EVA Foam/ ESPUMA DE EVA METALICA/gold eva paper
● Metallic stamping Eva foam sheet for one side.
● Self adhesive and without adhesive are available.
● New style craft foam sheet good enough for handwork design. Home/party decoration, making new style costumes, floor mat, mounting, sewing DIY, Protection board. Non-sticky foam sheets are exactly what you need.
Item: | Hot Metallic EVA Foam/ ESPUMA DE EVA METALICA/gold eva paper |
Item No.: | AC-1031 |
Age: | all the age |
Brand: | Raco or customized |
Patterns: | Full Hot Metallic stamping |
Standard Size: | A4,40*60CM,50CM*2M etc or as per requirements. |
Thickness: | 1.5mm/1.8mm/2mm etc. |
Color: | Sliver, gold, Black, Red, Blue, Green etc, over 8 colors existed |
Materials | Polyethylene, Ethylene vinyl acetate copolymer |
MOQ: | 3000 pieces per color, we can accept the mixed color. |
Sample Time: | 1-3 days for existed sample, 5-7 days for customized design |
Lead Time: | 28-35 working days after the order details confirmed. |
Feature: | light,comfortable,good elasticity,water-proof,shock absorption,has features of pressure relax and skid prevention.We could also offer antistatic insole sheet and EVA high foam adhesive |
Packing: | A4: 10 sheets per poly bag, or customized. |
Hardness: | 35-70 degree |
Payment | T/T, L/C etc.30% deposit and balance against the B/L copy; |
Delivery term: | EXW,FOB, CFR,CIF etc. |
Warranty: | complete after-sale service for 1 year. |
Sample for reference,
spec: 1m*2m | |||||||
examination project | unit | name | |||||
L-1500 | L-2000 | L-2500 | L-3000 | L-4000 | |||
tensile strength at break | mpa | 0.25-0.3 | |||||
elongation at break | % | 240-290 | 220-250 | 180-230 | 170-200 | 150-180 | |
ASKER“ C” hardness | ° | 40-45° | 30-35° | 20-25° | 15-20° | 12-15° | |
tear strength | KN/M | 7-10 | 8.5-11 | 9-12 | |||
density | Kg/m 3 | 60Kg/m 3 | 50Kg/m 3 | 40Kg/m 3 | 30Kg/m 3 | 25Kg/m 3 | |
compression set | % | 54.2 | |||||
compression set | Ø 23mm specimen | % | 0.2 percent of pass94% |
0.2 percent of pass94% |
0.2 percent of pass94% |
0.2 percent of pass94% |
0.2 percent of pass94% |
24h*25% | 50*50mm specimen | % | |||||
combustion test(straight) | B1 | 32 | 32 | 32 | |||
B2 | 26 | 26 | 26 | ||||
ignitability | ≤ 150 |
Our Service
1.Quality Assurance:
Very strict quality control system for each production step. Quality report for each shipment and can send upon request.
We can accept the third party inspection before the shipment.
2.Capacity:
More than 15 containers per month for this model, We can guarantee a reasonable delivery time.
3.Competitive prices:
We high volume raw materials purchasing which help us get a good price from our material suppliers, it makes a competitive price in market.